
Engine | 648 cc |
Power | 47 hp |
Start Option | Electric |
Transmission Type | Manual |
Get exclusive promos, discounts & low-interest loan from authorized dealers
Get Exclusive Promos
|
The Interceptor 650, a new Cafe Racer from Royal Enfield comes in 1 variants. The top variant of Interceptor 650 is powered by the Standard a 648 cc, 2 cylinder Gasoline engine that fires 47 hp of power and 52 Nm torque. The 2 seater Interceptor 650 Standard 6-Speed comes with Manual transmission. For added safety are provided central locking & power door locks.
Safety & Security | |
---|---|
ABS | Yes |
Pass Switch | Yes |
Back Rest | No |
Launch Control | No |
Leg Guards | No |
Side Reflectors | Optional |
Riding Modes | cruiser |
Stability Control | No |
Traction Control | No |
Shutter Lock | No |
Console | |
---|---|
Odometer | Digital |
Fuel Gauge | Digital |
Navigator | No |
Display Screen | Yes |
Speedometer | Analog |
Tripmeter | Yes |
Electrical | |
---|---|
Indicator Light | Yes |
Head Lamp | Halogen |
Adjustable Headlights | Yes |
Tail Lamp | LED |
Chassis & Suspension | |
---|---|
Body Frame Type | Double Cradle |
Body Frame Material | Steel |
Chrome Garnish | Yes |
Seat Type | Dual Straight |
Side Wings | No |
Brake | |
---|---|
Front Brake | Disc |
Rear Brake | Disc |
Ask from fellow Interceptor 650 Owners and Zigwheels experts
Millions of people rely on the contributions like yours to decide which motorcycles to buy
Engine & Performance | |
---|---|
Displacement | 648 cc |
Maximum Power | 47 hp |
Fuel Tank Capacity (litres) | 13.7 L |
No. Of Strokes | 4-Stroke |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
No. Of Cylinder | 2 |
Bore X Stroke | 78 mm x 67.8 mm |
Cooling System | Air & Liquid Cooled |
Engine Type | 2 Cylinder, 4-Stroke, 4-Valve, Air-Cooled, SOHC |
Maximum Torque | 52 Nm |
Exhaust Pipes | Dual Exhaust |
Injection Type | Fuel Injection |
Drive Type | Chain Drive |
Compression Ratio | 9.5:1 |
Dimension | |
---|---|
Category | Cafe Racer |
Kerb Weight | 202 kg |
Ground Clearance | 174 mm |
Seating Capacity | 2 |
Length | 2122 mm |
Seat Height | 804 mm |
Height | 1165 mm |
Width | 789 mm |
Fuel & Ignition | |
---|---|
Ignition System | Digital Spark Ignition TCI |
Start Option | Electric |
Fuel Type | Gasoline |
Fuel Supply System | Fuel Injection |
Chassis & Suspension | |
---|---|
Front Suspension | Inverted Fork |
Rear Suspension | Twin Coil-Over Shock |
Wheels & Tyres | |
---|---|
Tyre Type | Radial |
Front Wheel Size | R18 |
Rear Wheel Size | R18 |
Front Tyre | 100/90 R18 |
Rear Tyre | 130/70 R18 |
Gear & Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Manual |
Electrical | |
---|---|
Battery Voltage | 12 V |
Check Royal Enfield Interceptor 650 variant's key specs and features. Know engine specs, safety and technical features, and dimensions at our dedicated variant pages.
Variant | Specifications | ||
---|---|---|---|
Royal Enfield Interceptor 650 Standard | 648 cc, 47 hp, Electric, Gasoline | Get Exclusive Promos |