
Find the list of brand new Cars available ₱1M - ₱2M in the Philippines. The most popular Cars ₱1M - ₱2M include Toyota Raize (₱746,000 ), Toyota Hilux (₱843,000 ), Toyota Avanza (₱813,000 ), Toyota Vios (₱681,000 ) and Toyota Fortuner (₱1.633 Million). The cheapest one is Toyota Vios 2022 priced at ₱681,000 and the most expensive one is the Ford Ranger Raptor 2022 which retails at ₱1.998 Million for the top-end variant. The top brands that produce Cars ₱1M - ₱2M are Toyota, Honda, Suzuki, Nissan and Ford. Please select your desired Cars models from the list below to know the complete price list in your city, promos, variants, specs, photos, fuel consumption, and review.
Model | Price List |
---|---|
Toyota Raize | ₱746,000 - ₱1.031 Million |
Toyota Hilux | ₱843,000 - ₱1.985 Million |
Toyota Avanza | ₱813,000 - ₱1.039 Million |
Toyota Vios | ₱681,000 - ₱1.02 Million |
Toyota Fortuner | ₱1.633 - ₱2.509 Million |
Toyota Innova | ₱1.186 - ₱1.739 Million |
Honda Civic | ₱1.29 - ₱1.69 Million |
Toyota Veloz | ₱1.185 - ₱1.225 Million |
Toyota Hiace | ₱1.121 - ₱3.043 Million |
Toyota Rush | ₱983,000 - ₱1.176 Million |
Suzuki Jimny | ₱1.17 - ₱1.285 Million |
Nissan Terra | ₱1.719 - ₱2.409 Million |
105 Best Cars Under ₱1M - ₱2M in the Philippines