
manila
SRP Price(Manila) | ₱3.12 Million* |
Available EMI Options | ₱70,859 View Land Cruiser Prado Price |
Seating | 7 seats |
Engine | 3956 cc |
Power | 271 hp |
Torque | 381 Nm |
View Land Cruiser Prado Price |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Centrally Mounted Fuel Tank | Yes |
Advance Safety Feature | Hill Start Assist, Downhill Assist Control |
Headlamp Type | LED |
Dimensions & Capacity | |
---|---|
Seating Capacity | 7 seats |
Width | 1885 mm |
Ground Clearance | 220 mm |
Length | 4780 mm |
Height | 1890 mm |
Safety | |
---|---|
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Engine Check Warning | Yes |
Traction Control | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Engine | 4.0 L |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Glove Box Cooling | No |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Heated Seats - Rear | Yes |
Electric Folding Rear View Mirror | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
On Board Computer | Yes |
Cruise Control | Yes |
Central Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
CD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | Yes |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Roof Rail | Yes |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Ventilated Discs |
Chrome Garnish | Yes |
Adjustable Headlights | Yes |
Dimensions & Capacity | |
---|---|
Fuel Tank Capacity (litres) | 87 L |
Wheel Base | 2790 mm |
Front Tread | 1585 mm |
Rear Tread | 1585 mm |
No Of Doors | 5 |
Engine Details | |
---|---|
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Fuel Supply System | EFI |
Transmission | |
---|---|
Transmission Type | Automatic |
Gear Box | 5-Speed |
Drive Type | AWD |
Performance | |
---|---|
Engine Displacement | 3956 cc |
Power | 271 hp |
Torque | 381 Nm |
Fuel Type | Petrol |
Suspension & Brakes | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Multi-Link |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 18 Inch |
Tyre Size | 265/60 R18 |
Tyre Type | Radial |
Wheel Size | R18 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.7 m |
Adjustable Steering Column | Yes |
Watch latest video reviews of Toyota Land Cruiser Prado to know about its interiors, exteriors, performance, mileage and more.